Benefits
2024-2025 Benefits Summary
Medical, Dental, and Vision Monthly Rate Summary
Medical - SISC - All Employees
Single | $1,025.00 |
Two-Party | $2,056.00 |
Family | $2,910.00 |
Single | $972.00 |
Two-Party | $1,944.00 |
Family | $2,751.00 |
Single | $805.00 |
Two-Party | $1,610.00 |
Family | $2,279.00 |
Single | $741.00 |
2-Party/Family | $1,467.00 |
Single | $1,259.00 |
Two-Party | $2,547.00 |
Family | $3,609.00 |
Single | $932.00 |
Two-Party | $1,873.00 |
Family | $2,644.00 |
Dental - Delta Dental
Delta Dental through SISC - $130.70
Vision - Keenan (Vision Service Plan)
VSP Vision through Keenan - $12.80
Please refer to the appropriate Collective Bargaining Agreement for the terms of the District's contribution.