Benefits
2025-2026 Benefits Summary
Medical, Dental, and Vision Monthly Rate Summary
Medical - SISC - All Employees
Single | $1,113.00 |
Two-Party | $2,225.00 |
Family | $3,149.00 |
Single | $1,052.00 |
Two-Party | $2,104.00 |
Family | $2,977.00 |
Single | $872.00 |
Two-Party | $1,744.00 |
Family | $2,467.00 |
Single | $801.00 |
2-Party/Family (spouse n/a) | $1,584.00 |
Single | $1,367.00 |
Two-Party | $2,763.00 |
Family | $3,916.00 |
Single | $1,020.00 |
Two-Party | $2,050.00 |
Family | $2,894.00 |
Dental - Delta Dental
Delta Dental through SISC - $130.70
Vision - Keenan (Vision Service Plan)
VSP Vision through Keenan - $12.80
Please refer to the appropriate Collective Bargaining Agreement for the terms of the District's contribution.